Spanish La Liga |
|||||||
No | Team | M | M | S | K | SG | Nilai |
1 | 3 | 3 | 0 | 0 | 6-0 | 9 | |
2 | 3 | 2 | 1 | 0 | 7-2 | 7 | |
3 | 3 | 2 | 1 | 0 | 5-2 | 7 | |
4 | 3 | 2 | 1 | 0 | 4-2 | 7 | |
5 | 3 | 1 | 2 | 0 | 6-4 | 5 | |
6 | 3 | 1 | 2 | 0 | 3-2 | 5 | |
7 | 3 | 1 | 1 | 1 | 6-5 | 4 | |
8 | 3 | 1 | 1 | 1 | 2-1 | 4 | |
9 | 3 | 1 | 1 | 1 | 4-4 | 4 | |
10 | 3 | 1 | 1 | 1 | 4-6 | 4 | |
11 | 3 | 1 | 1 | 1 | 1-3 | 4 | |
12 | 3 | 1 | 0 | 2 | 3-3 | 3 | |
13 | 3 | 1 | 0 | 2 | 5-6 | 3 | |
14 | 3 | 1 | 0 | 2 | 2-3 | 3 | |
15 | 3 | 1 | 0 | 2 | 2-5 | 3 | |
16 | 3 | 0 | 2 | 1 | 4-5 | 2 | |
17 | 3 | 0 | 2 | 1 | 2-3 | 2 | |
18 | 3 | 0 | 2 | 1 | 2-4 | 2 | |
19 | 3 | 0 | 1 | 2 | 3-6 | 1 | |
20 | 3 | 0 | 1 | 2 | 0-5 | 1 |
Langganan:
Posting Komentar (Atom)
0 Response to "Klasemen"
Posting Komentar