English Premier League |
|||||||
No | Team | M | M | S | K | SG | Nilai |
1 | Chelsea | 4 | 4 | 0 | 0 | 15-6 | 12 |
2 | Aston Villa | 4 | 3 | 1 | 0 | 4-1 | 10 |
3 | Swansea City | 4 | 3 | 0 | 1 | 8-5 | 9 |
4 | Southampton | 4 | 2 | 1 | 1 | 8-3 | 7 |
5 | Manchester City | 4 | 2 | 1 | 1 | 7-4 | 7 |
6 | Tottenham Hotspur | 4 | 2 | 1 | 1 | 7-5 | 7 |
7 | Arsenal | 4 | 1 | 3 | 0 | 7-6 | 6 |
8 | Liverpool | 4 | 2 | 0 | 2 | 6-5 | 6 |
9 | Manchester United | 4 | 1 | 2 | 1 | 6-3 | 5 |
10 | Hull City | 4 | 1 | 2 | 1 | 5-5 | 5 |
11 | Everton | 4 | 1 | 2 | 1 | 9-10 | 5 |
12 | Leicester City | 4 | 1 | 2 | 1 | 4-5 | 5 |
13 | West Ham United | 4 | 1 | 1 | 2 | 6-7 | 4 |
14 | Stoke City | 4 | 1 | 1 | 2 | 2-3 | 4 |
15 | Sunderland | 4 | 0 | 3 | 1 | 5-6 | 3 |
16 | Queens Park Rangers | 4 | 1 | 0 | 3 | 1-9 | 3 |
17 | Crystal Palace | 4 | 0 | 2 | 2 | 5-8 | 2 |
18 | Burnley | 4 | 0 | 2 | 2 | 1-4 | 2 |
19 | West Bromwich Albion | 4 | 0 | 2 | 2 | 2-7 | 2 |
20 | Newcastle United | 4 | 0 | 2 | 2 | 3-9 | 2 |
Langganan:
Posting Komentar (Atom)
0 Response to "Klasemen"
Posting Komentar